| Week | Hartmann/Skelton | Gordillo/Wilson | Thompson/ Trosper | Roberts/Clifford | West/Huntsman | Hayward/Menke | Bala/Nelson | Williams / Oxendine | Jent/Long | Kyle/Ball | Micikas/Griffin | Humbert/Reed | Rickrode/Scanlon | Coleman/Dowden | Toombs/White | Joslin/Fulp | Beyer/Godfrey | Rodrigues/Caviggia | NOTES | |||||||||||||||||||||
| 09/07/11 | 40.6 | 44.9 | 42.4 | 38.4 | 42.6 | 35.1 | 39.4 | 35.7 | 38.8 | 41.6 | 40.7 | 44.3 | 39.3 | 38 | 41.3 | 39.4 | 42.3 | 37.7 | ||||||||||||||||||||||
| 08/31/11 | 41.4 | 39 | 42.5 | 37 | 44 | 34 | 40 | 39 | 39 | 44 | 41 | 42 | 39 | 38 | 43 | 38 | 43 | 34 | ||||||||||||||||||||||
| 08/24/11 | 44 | 46 | 42.7 | 40 | 45 | 39 | 39.1 | 35 | 42 | 42 | 42 | 43 | 39 | 38 | 43 | 39.6 | 46 | 40.3 | ||||||||||||||||||||||
| 08/17/11 | 40 | 44.9 | 42.7 | 42 | 41.9 | 36.3 | 39 | 35.8 | 38.3 | 42 | 42 | 43 | 41.3 | 38 | 40 | 39 | 40 | 40 | ||||||||||||||||||||||
| 08/10/11 | 40.3 | 44.7 | 42 | 38.3 | 41.7 | 34 | 38.3 | 36.3 | 39 | 39 | 39 | 48 | 40 | 39 | 41 | 40 | 44 | 39 | ||||||||||||||||||||||
| Handicap Average |
40.8 | 44.8 | 42.5 | 38.9 | 42.8 | 35.1 | 39.2 | 35.9 | 38.9 | 41.9 | 41.2 | 43.4 | 39.4 | 38.0 | 41.8 | 39.3 | 43.1 | 38.9 | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||||||
| insert row on line 3, copy and paste line 2 to line 3, edit line 2, delete row 7 | ||||||||||||||||||||||||||||||||||||||||