| Week | Hartmann / Skelton | Gordillo / Wilson | Curatelli / Trosper | Milk / Clifford | West / Huntsman | Hayward / Menke | Bala / Nelson | Rosa / Oxendine | Jent / Long | Smith / Thompson | Micikas / Griffin | Humbert / Reed | Rickrode / Scanlon | Brown/ Riggs/ Young | Toombs / White | Joslin / Fulp | Cox / Beyer | Rodrigues / Caviggia | NOTES | |||||||||||||||||||||
| 07/21/10 | 39 | 39 | 37 | 35 | 40 | 35 | 39 | 39 | 36 | 36 | 35 | 39 | 36 | 37 | 40 | 38 | 38 | 44 | ||||||||||||||||||||||
| 07/14/10 | 39 | 38 | 37 | 34 | 39 | 33 | 36 | 39 | 42 | 42 | 36 | 44 | 41 | 36 | 40 | 38 | 38 | 40 | ||||||||||||||||||||||
| 06/23/10 | 37 | 38 | 37 | 39 | 39 | 39 | 36 | 42 | 38 | 37 | 39 | 43 | 35 | 39 | 34 | 38 | 38 | 38 | ||||||||||||||||||||||
| 06/16/10 | 38 | 40 | 35 | 37 | 41 | 33 | 35 | 38 | 37 | 38 | 36 | 42 | 39 | 39 | 38 | 38 | 38 | 40 | ||||||||||||||||||||||
| 06/09/10 | 39 | 39 | 37 | 37 | 41 | 41 | 36 | 38 | 37 | 41 | 38 | 42 | 39 | 38 | 38 | 38 | 38 | 40 | ||||||||||||||||||||||
| Handicap Average |
38.7 | 38.7 | 37.0 | 36.3 | 40.0 | 35.7 | 36.0 | 38.7 | 37.3 | 38.7 | 36.7 | 42.3 | 38.0 | 38.0 | 38.7 | 38.0 | 38.0 | 40.0 | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||||||
| insert row on line 3, copy and paste line 2 to line 3, edit line 2, delete row 7 | ||||||||||||||||||||||||||||||||||||||||